Industrial Minerals•Product 05•Original Report Available
Kaolin Clay
Kaolin Clay is an industrial mineral used in selected ceramic, paper, coating and other manufacturing applications, depending on grade and material characteristics.

Key Technical Characteristics
Technical analysis is reported for the UNWASHED grade.
TECHNICAL ANALYSIS
UNWASHEDReported chemical composition and physical properties for the unwashed Kaolin Clay grade.
Chemical Analysis
| Parameter | Reported value (UNWASHED) |
|---|---|
| SiO₂ (%) | 47 To 54 |
| Al₂O₃ (%) | 31 To 35 |
| Fe₂O₃ (%) | 1 To 1.10 |
| TiO₂ (%) | 1 To 1.20 |
| MgO (%) | 0.20 To 0.30 |
| CaO (%) | 0.5 To 0.7 |
| K₂O (%) | 0.6 To 1.20 |
| L.O.I (%) | 9 To 11 |
Physical Properties
| Parameter | Reported value (UNWASHED) |
|---|---|
| Visual Appearance | White Lumps |
| Particle Size (D50) | Μ3 To 4 |
| Water Of Plasticity (%) | 35 To 38 |
| Green M.O.R. (Kg/Cm²) | 8 To 11 |
| Dry M.O.R. (Kg/Cm²) | 26 To 30 |
| Fired M.O.R. (Kg/Cm²) | 220 To 240 |
| Fired Shrinkage(%) | 11 To 13 |
Fired Colour
| Parameter | Reported value (UNWASHED) |
|---|---|
| L | 84 To 90 |
| A | 0.6 To 1.5 |
| B | 8 To 11 |
Values are transcribed from the Original Kaolin Clay Report for the UNWASHED grade. The supplied report is not identified here as a batch-specific certificate of analysis.
Target Industrial Applications
Ceramics (grade dependent)Paper (grade dependent)Coatings (grade dependent)Other manufacturing applications (grade dependent)
Discuss Kaolin Clay requirements
Share your intended application and grade requirements with our team.
