Clay & Industrial Minerals•Batch Lab Tested
Ball Clay
Ball clay is a fine-grained plastic sedimentary clay used in ceramic bodies where workability, green strength, and predictable firing behavior are essential. The supplied material is selected from multiple quality grades to support ceramic and sanitaryware production requirements.

Key Technical Characteristics
High plasticity and smooth body workability
Strong green and dry handling strength
Consistent firing range across ceramic formulations
Suitable for tiles, sanitaryware, and porcelain bodies
Typical Technical Specifications
Grade and batch dependentChemical Analysis
Laboratory-reported chemical composition across Ball Clay grades.
| Parameter | Unit | N-1 | BC-1 | NS-1 | SN-1 |
|---|---|---|---|---|---|
| SiO₂ | % | 50 To 55 | 50 To 55 | 50 To 55 | 45 To 50 |
| Al₂O₃ | % | 30 To 33 | 30 To 34 | 30 To 33 | 30 To 35 |
| Fe₂O₃ | % | 1 To 1.4 | 0.8 To 1.0 | 1 To 1.3 | 1.2 To 1.5 |
| TiO₂ | % | 1 To 1.2 | 0.8 To 1.0 | 1 To 1.4 | 1.5 To 1.7 |
| MgO | % | 0.4 To 0.6 | 0.3 To 0.5 | 0.3 To 0.5 | 0.3 To 0.5 |
| CaO | % | 1.0 To 1.4 | 0.8 To 1.0 | 0.4 To 0.9 | 0.5 To 0.9 |
| Na₂O | % | 0.3 To 0.6 | 0.4 To 0.7 | 0.5 To 0.9 | 0.4 To 0.9 |
| K₂O | % | 1.0 To 1.2 | 0.8 To 1.0 | 0.5 To 1.2 | 1.0 To 1.2 |
| Loss of Ignition | % | 11 To 12.5 | 11 To 12.9 | 9.0 To 11.8 | 11.5 To 13 |
Physical Properties
Laboratory-reported physical performance across Ball Clay grades.
| Parameter | Unit | N-1 | BC-1 | NS-1 | SN-1 |
|---|---|---|---|---|---|
| Visual Appearance | - | White | Grey Lums | White Grey Lums | Cream Lums |
| Particle Size (D50) | µ | 4 To 5 | 4 To 5 | 4 To 5 | 3 To 4 |
| Shrinkage | % | 9.08 To 11 | 11.64 To 13 | 11 To 12 | 13 To 16 |
| Dry M.O.R. | Kg/Cm² | 25 To 30 | 25 To 30 | 40 To 50 | 28 To 35 |
| Fired M.O.R. | Kg/Cm² | 160 To 240 | 170 To 250 | 200 To 300 | 240 To 290 |
| Water of Plasticity | % | 35 To 40 | 32 To 40 | 40 To 44 | 38 To 40 |
| T.D.S | - | 450 To 600 | 430 To 500 | 450 To 500 | 600 To 700 |
| Residue @1200 | % | 0.4 To 0.5 | 0.2 To 0.4 | 0.5 To 0.6 | 0.4 To 0.6 |
| L | - | 85 To 90 | 85 To 90 | 78 To 80 | 65 To 70 |
| a | - | 0.8 To 1.2 | 0.7 To 0.9 | 1 To 1.5 | 2 To 3 |
| b | - | 10 To 12 | 9 To 11 | 12 To 14 | 20 To 24 |
Values reproduced from the supplied Ball Clay laboratory report and should be confirmed against the final batch specification before release.
Target Industrial Applications
Ceramic Wall & Floor TilesSanitarywareTableware & PorcelainElectrical PorcelainFoundry Mold Binder Formulations
DIRECT B2B SALES DESK
Need a Quote for Ball Clay?
Submit your required tonnage, target application, and port of delivery. Our mineral engineers will respond within 24 hours.
Export Sales: +91-98765-43210
